Practical calculators & network visualizers
Small, dependable tools for network planning and rapid calculations. Start with the interactive IPv4 Subnet Explorer: split networks, name important ranges, and lock plan decisions.
Subnet Explorer Snapshot
OpenActions | CIDR / Name / Lock | Range (Network – Broadcast) | Usable Hosts |
---|---|---|---|
10.10.0.0/20Corp /20 | 10.10.0.0 – 10.10.15.255 | 4094 | |
10.10.0.0/21Primary Segment | 10.10.0.0 – 10.10.7.255 | 2046 | |
10.10.0.0/22Core & DMZ | 10.10.0.0 – 10.10.3.255 | 1022 | |
10.10.0.0/23Core | 10.10.0.0 – 10.10.1.255 | 510 | |
10.10.0.0/24App A | 10.10.0.0 – 10.10.0.255 | 254 | |
10.10.1.0/24App B | 10.10.1.0 – 10.10.1.255 | 254 | |
10.10.2.0/23DMZ | 10.10.2.0 – 10.10.3.255 | 510 | |
10.10.2.0/24DB | 10.10.2.0 – 10.10.2.255 | 254 |
Preview snapshot – interactions disabled Static